ALILAGUNA TIMETABLE
|
Marco Polo
Airport |
|
| Departure | Arrival |
| 6.15 | 7.25 |
| 7.15 | 8.25 |
| 8.10 | 9.20 |
| 9.05 | 10.15 |
| 10.05 | 11.15 |
| 11.05 | 12.15 |
| 11.30 | 12.29 |
| 12.05 | 13.15 |
| 13.05 | 14.15 |
| 13.30 | 14.29 |
| 14.05 | 15.15 |
| 15.05 | 16.15 |
| 15.30 | 16.29 |
| 16.05 | 17.15 |
| 17.05 | 18.15 |
| 18.05 | 19.15 |
| 19.05 | 20.15 |
| 20.05 | 21.15 |
| 21.05 | 22.15 |
| 22.05 | 23.15 |
| 23.05 | 0.15 |
| 0.20 | 1.15 |
|
S.
Marco
|
|
| Departure | Arrival |
| 4.15 | 6.00 |
| 6.00 | 7.10 |
| 6.50 | 8.00 |
| 7.50 | 9.00 |
| 8.50 | 10.00 |
| 9.50 | 11.00 |
| 10.50 | 12.00 |
| 11.50 | 13.00 |
| 12.30 | 13.29 |
| 12.50 | 14.00 |
| 13.50 | 15.00 |
| 14.30 | 15.29 |
| 14.50 | 16.00 |
| 15.50 | 17.00 |
| 16.30 | 17.29 |
| 16.50 | 18.00 |
| 17.50 | 19.00 |
| 18.50 | 20.00 |
| 19.50 | 21.00 |
| 20.50 | 22.00 |
| 21.50 | 23.00 |
| 22.50 | 0.00 |
One way fare: ITL 17.000.Tickets can be purchased at the ALILAGUNA box in the arrivals hall from 8 a.m. to 12 p.m.. phone no. 0415415180.