Contributed Papers in PDF Format:
Final Update: November 6, 2000
Here you will find the papers available as pdf files from the 2000 World Congress of the Econometric Society.
These papers are listed below in order of their 4-digit paper numbers. The 4-digit numbers appear next to the paper title on the Program Schedule.
| 0003.pdf | Saddlepoint Dynamics with an Endogenous Root of Convergence | Chisari, Omar O. | ||
| 0005.pdf | Firm Organization and Retail Industry Dynamics | Dinlersoz, Emin M. | ||
| 0007.pdf | Investment and Interest Rate Policy | Dupor, Bill | ||
| 0011.pdf | The Dynamics of US Labor Force Attachment | Riddell, Craig | ||
| 0017.pdf | The Purchasing Power Parity Persistence Paradigm | Murray, Christian J. | ||
| 0031.pdf | Home-Biased Demand and International Specialisation: A Test of Trade Theories | Brulhart, Marius | ||
| 0033.pdf | Market Integration and Industrial Structure: Home Market Effects Revisited | Yu, Zhihao | ||
| 0040.pdf | North-South Trade, Capital Accumulation and Personal Distribution of Wealth and Income | Das, Satya P. | ||
| 0043.pdf | Railroads and the Colombian Economy | Ramirez, Maria Teresa | ||
| 0044.pdf | The Dynamics of Output Growth and Property Prices: Theory and Evidence | Leung, Charles Ka Yui | ||
| 0051.pdf | Global Equilibrium Exchange Rates: Euro, Dollar, "Ins," "Outs," and Other Major Currencies in a Panel Cointegration Framework | Ubide, Angel | ||
| 0058.pdf | Why is there Money? Convergence to a Monetary Equilibrium in a General Equilibrium Model with Transaction Costs | Starr, Ross | ||
| 0059.pdf | Strategic Debt in Vertical Relationships | Piga, Claudio | ||
| 0062.pdf | A Jump Diffusion Model for Option Pricing with Three Properties: Leptokurtic Feature, Volatility Smile, and Analytical Tractability | Kou, Steven | ||
| 0063.pdf | Testing Shifts in Financial Models with Conditional Heteroskedasticity: An Empirical Distribution Function Approach | Lin, Shinn-Juh | ||
| 0065.pdf | Assessing Nominal Income Rules for Monetary Policy with Model and Data Uncertainty | Rudebusch, Glenn | ||
| 0066.pdf | The Right Man for the Job: Increasing Returns in Search? | Gautier, Pieter A. | ||
| 0071.pdf | How Robust are Nominal Wage Rigidities? | Fehr, Ernst | ||
| 0072a.pdf 0072b.pdf 0072c.pdf |
Testing for Son Preference in South Africa | Gangadharan, Lata | ||
| 0073.pdf | Generalized Moment Based Estimation and Inference | van Akkeren, Marco | ||
| 0077.pdf | Recombinant Estimation for Normal-Form Games, with Applications to Auctions and Bargaining | Mullin, Charles H. | ||
| 0078.pdf | Multiperson Utility | Baucells, Manel | ||
| 0089.pdf | Size, Monitoring and Plea Rate: An Examination of United States Attorneys | Long, Cheryl Xiaoning | ||
| 0090.pdf | Analyzing the Spillover Mechanism on the Semiconductor Industry in the Silicon Valley and Route 128 | Torero, Maximo | ||
| 0092.pdf | Complex Reduced Rank Models for Seasonally Cointegrated Time Series | Cubadda, Gianluca | ||
| 0099.pdf | LM Tests for Functional Form and Spatial Correlation | Li, Dong | ||
| 0112.pdf | Discovering the Link Between Uncertainty and Investment - Microeconometric Evidence from Germany | Funke, Michael | ||
| 0113.pdf | Learning, Network Formation and Coordination | Goyal, Sanjeev | ||
| 0117.pdf | On the Geography of Conventions | Temzelides, Ted | ||
| 0118.pdf | Intertemporal Choice and Consumption Mobility | Pistaferri, Luigi | ||
| 0122.pdf | Training and Occupational Choice of Highly Skilled Immigrants | Eckstein, Zvika | ||
| 0123.pdf | Banks' Reserve Management, Transaction Costs, and the Timing of Federal Reserve Intervention | Prati, Alessandro | ||
| 0124.pdf | How Does Labor Mobility Affect Income Convergence? | Rappaport, Jordan M. | ||
| 0133.pdf | Why is it so Difficult to Find an Effect of Exchange Rate Risk on Trade? | Klaassen, Franc | ||
| 0141.pdf | On the Failure of Core Convergence in Economies with Asymmetric Information | Vohra, Rajiv | ||
| 0142.pdf | Search Discrimination, Human Capital Accumulation and Intergenerational Mobility | Arcidiacono, Peter | ||
| 0145.pdf | Dynamic Factor Analysis with ARMA Factors | Heaton, Chris | ||
| 0146.pdf | Growth and Ergodicity: Has the World Converged? | Landon-Lane, John | ||
| 0157.pdf | Updating Rules for Non-Bayesian Preferences | Wang, Tan | ||
| 0162.pdf | Sensitivity Analysis of Values at Risk | Scaillet, Olivier | ||
| 0163.pdf | Tournament Rewards and Risk Taking | Hvide, Hans K. | ||
| 0166.pdf | An Adaptive, Rate-Optimal Test of a Parametric Model Against a Nonparametric Alternative | Horowitz, Joel | ||
| 0178.pdf | Strategic Information Revelation in Fund-Raising Campaigns | Bac, Mehmet | ||
| 0179.pdf | Corruption and Resource Allocation Under China's Dual Track System | Li, Wei | ||
| 0190.pdf | Organizational Design of R & D Activities | Poitevin, Michel | ||
| 0193.pdf | Proper Consistency | Asheim, Geir B. | ||
| 0194.pdf | Law Enforcement Costs and Legal Presumptions | Bag, Parimal Kanti | ||
| 0195.pdf | An Analysis of Immigration in a Dynamic Macroeconomic Model | Ben-Gad, Michael | ||
| 0196.pdf | A Joint Model of Labor Supply and Consumption Decisions Under Uncertainty | Benitez-Silva, Hugo | ||
| 0197.pdf | Complex Unit Roots and Business Cycles: Are They Real? | Bierens, Herman J. | ||
| 0198.pdf | Estimation with Response Error and Non-Response: Food Stamp Participation in the SIPP | Bollinger, Christopher | ||
| 0200.pdf | Why Dowries? | Botticini, Maristella | ||
| 0202a.pdf 0202b.pdf |
This is What Leading Indicators Lead | Camacho Alonso, Maximo Cosme | ||
| 0210.pdf | A Robust Folk Theorem for the Prisoners' Dilemma | Ely, Jeffrey | ||
| 0211.pdf | Truth-Revealing Mechanisms for Courts | Emons, Winand | ||
| 0213.pdf | Allocating and Funding Universal Service Obligations in a Competitive Network Market | Chone, Philippe | ||
| 0222.pdf | Third Down with a Yard to Go: The Dixit-Skeath Conundrum on Equilibria in Competitive Games | Kajii, Atsushi | ||
| 0229.pdf | The Impact of Government-Sponsored Training Programs on the Labour Market Transitions of Disadvantaged Males | Lacroix, Guy | ||
| 0230.pdf | A Comparison of Some Recent Bayesian and Classical Procedures for Simultaneous Equation Models with Weak Instruments | Gao, Chuanming | ||
| 0233.pdf | Structural Change and Generalized Balanced Growth | Meckl, Juergen | ||
| 0235.pdf | Yield Curve Estimation by Kernel Smoothing Methods | Linton, Oliver B. | ||
| 0242.pdf | The Relationship Between the Markup and Inflation in the G7 Plus One Economies | Russell, Bill | ||
| 0244.pdf | Asset Prices and Business Cycles Under Limited Commitment | Seppala, Juha Ilmari | ||
| 0245.pdf | The Term Structure of Real Interest Rates: Theory and Evidence from the U.K. Index-Linked Bonds | Seppala, Juha Ilmari | ||
| 0246.pdf | The Educated Russian's Curse: Returns to Education in the Russian Federation | Cheidvasser, Sofia | ||
| 0248.pdf | Temporary Protection and Technology Choice Under the Learning Curve | Song, E. Young | ||
| 0250.pdf | A Multivariate GARCH Model with Time-Varying Correlations | Tse, Yiu Kuen | ||
| 0251.pdf | Clustering Regression Functions in a Panel | Vahid, Farshid | ||
| 0253.pdf | Club Enlargement: Early Versus Late Admittance | Wallner, Klaus | ||
| 0257.pdf | Pricing to Market versus Menu Costs: Do They Really Conflict? | Aksoy, Yunus | ||
| 0261.pdf | Knowledge Exchange, Matching, and Agglomeration | Berliant, Marcus | ||
| 0262.pdf | The Marginal Pricing Rule in Economies with Infinitely Many Commodities | Bonnisseau, Jean-Marc | ||
| 0263.pdf | Semiparametric Estimation of Heteroscedastic Binary Sample Selection Model | Chen, Song Nian | ||
| 0266.pdf | Comparable Worth Comes to the Private Sector: The Case of Ontario | Fortin, Nicole | ||
| 0267.pdf | Crowding Out and Distributional Effects of FDI Policies | Glass, Amy Jocelyn | ||
| 0268.pdf | Implementing Efficient Market Structure | Grimm, Veronika | ||
| 0269.pdf | New Multi-Country Evidence on Purchasing Power Parity: Multi-Variate Unit Root Test Results | Groen, Jan J. J. | ||
| 0278.pdf | A Consistent Test for the Martingale Difference Assumption | Lobato, Ignacio N. | ||
| 0283.pdf | Waiting Lists and Patient Selection | Olivella Cunill, Pau | ||
| 0287.pdf | The Political Economy of Regionalism | Staal, Klaas | ||
| 0292.pdf | The Evolution of Exchange | Volij, Oscar | ||
| 0293.pdf | Estimating Cointegrated Systems Using Subspace Algorithms | Wagner, Martin | ||
| 0296.pdf | Optimal Auction in a Multidimensional World | Zheng, Charles | ||
| 0299.pdf | Options and Efficiency in Multiperiod Security Markets | Baptista, Alexandre | ||
| 0312.pdf | Structural Change and Long Memory in Volatility: New Evidence from Daily Exchange Rates | Laurent, Sebastien | ||
| 0318.pdf | A Rescaled Range Statistics Approach to Unit Root Tests | Cavaliere, Giuseppe | ||
| 0319.pdf | Tests of Equal Forecast Accuracy and Encompassing for Nested Models | Clark, Todd E. | ||
| 0320.pdf | The Long Run Costs of Job Loss as Measured by Consumption Changes | Crossley, Thomas F. | ||
| 0322.pdf | Social Learning with Payoff Complementarities | Dasgupta, Amil | ||
| 0323.pdf | A Theory of Size and Product Diversity of Marketplaces with Application to the Trade Show Arena | Dasgupta, Ani | ||
| 0324.pdf | Bootstrap Tests for Fractional Cointegration: A Reappraisal of the Relationship Between Government Popularity and Economic Performance in the UK | Davidson, James | ||
| 0330.pdf | Capital Controls in Chile: Effective? Efficient? | Hernandez, Leonardo | ||
| 0332.pdf | Finite Sample Properties of One-Step, Two-Step and Bootstrap Empirical Likelihood Approaches to Efficient GMM Estimation | Inkmann, Joachim | ||
| 0334.pdf | An Economic Analysis of the Receiver Pays Principle | Kim, Jeong-Yoo | ||
| 0337.pdf | Jail or Fine - Let Them Choose | Klein, Alexander | ||
| 0339.pdf | Threshold Effects of Energy Price Changes | Kuper, Gerard H. | ||
| 0340.pdf | Value of Sample Separation Information in a Sequential Probit Model: Another Look at SSA's Disability Determination Process | Lahiri, Kajal | ||
| 0341.pdf | Conflicts and Common Interests in Committees | Li, Hao | ||
| 0342.pdf | Testing for a Unit Root in a Time Series with a Level Shift at Unknown Time | Luetkepohl, Helmut | ||
| 0352.pdf | An Econometric Model of Birth Inputs and Outputs | Li, Kai | ||
| 0357.pdf | Do Local Governments Engage in Strategic Property-Tax Competition? | Saavedra, Luz A. | ||
| 0359.pdf | A Theory of Firm Formation and Skills Acquisition | Scotchmer, Suzanne | ||
| 0361.pdf | Mediation in Situations of Conflict | Strausz, Roland | ||
| 0362.pdf | An Out of Sample Test for Granger Causality | Swanson, Norman R. | ||
| 0364.pdf | Comparison of Tests for the Cointegrating Rank of a VAR Process with a Structural Shift | Trenkler, Carsten | ||
| 0370.pdf | Density Forecasting: A Survey | Wallis, Kenneth F. | ||
| 0373.pdf | Bargaining, Revenue Sharing and Control Rights Allocation | Zhu, Tian (Tim) | ||
| 0383.pdf | On Vertical Mergers and Their Competitive Effects | Chen, Yongmin | ||
| 0385.pdf | Regressions, Short and Long | Cross, Philip | ||
| 0386.pdf | Shocks, Stocks and Socks: Consumption Smoothing and the Replacement of Durables During an Unemployment Spell | Crossley, Thomas F. | ||
| 0389.pdf | Dynamic Properties of the New Neoclassical Synthesis Model of Business Cycle | Dufourt, Frederic | ||
| 0391.pdf | Capital Utilization and the Willingness to Rest: A General Equilibrium Analysis | Dupaigne, Martial | ||
| 0397.pdf | Price Discrimination Through Barter: A Theory and Evidence from Russia | Guriev, Sergei | ||
| 0398.pdf | Estimation of Constrained Singular Seemingly Unrelated Regression Models | Haupt, Harry | ||
| 0399.pdf | Entrepreneurship and the Process of Obtaining Resource Commitments | Hellmann, Thomas | ||
| 0400.pdf | The Robustness of the CAPM-A Computational Approach | Herings, P. Jean-Jacques | ||
| 0401.pdf | Bootstrapping Autoregressive Processes with Possible Unit Roots | Inoue, Atsushi | ||
| 0407.pdf | Relative Backwardness and Technological Catching Up with Scale Effects | Kang, Sung Jin | ||
| 0409.pdf | Imputation Methods for Incomplete Dependent Variables in Finance | Kofman, Paul | ||
| 0411.pdf | Computer Automation of General-to-Specific Model Selection Procedures | Krolzig, Hans-Martin | ||
| 0415.pdf | A Note on Environmental Decisions Under Uncertainty - The Impact of the Choice of the Welfare Measure | Lange, Andreas | ||
| 0418.pdf | Wage Compression and Welfare in Sweden | Lindquist, Matthew J. | ||
| 0420.pdf | Does Dual Sourcing Lower Procurement Costs? | Lyon, Thomas P. | ||
| 0421a.pdf 0421b.pdf |
A Dependence Metric for Nonlinear Time Series | Maasoumi, Esfandiar | ||
| 0425.pdf | Herd Behaviour as an Incentive Scheme | Melissas, Nicolas | ||
| 0429.pdf | Monopolisation and Industry Structure | Nocke, Volker | ||
| 0432a.pdf 0432b.pdf 0432c.pdf |
Semiparametric Instrumental Variables Estimation and Its Application to Dynamic Oligopoly | Park, Sangin | ||
| 0435.pdf | Is Entrepreneurship Always Good for Growth? | Peng, Baochun | ||
| 0436.pdf | Vintage Capital and the Dynamics of the AK Model | Puch, Luis | ||
| 0437.pdf | The Weak Axiom and Comparative Statics | Quah, John K.-H. | ||
| 0441.pdf | Explaining Stochastic Volatility in Asset Prices | Steigerwald, Douglas G. | ||
| 0447.pdf | Implied Learning Paths from Option Prices | Timmermann, Allan | ||
| 0449.pdf | Consumer Heterogeneity and Pricing in a Duopoly with Switching Costs | Vagstad, Steinar | ||
| 0457a.pdf 0457b.pdf |
A Principal-Agent Building Block for the Study of Decentralization and Integration | Weinschelbaum, Federico | ||
| 0462.pdf | Expectations and Information in Second Generation Currency Crises Models | Zaghini, Andrea | ||
| 0471.pdf | On the Foundations of Basic Property Rights, Part I: A Model of the State-of-Nature with Two Players | Muthoo, Abhinay | ||
| 0472.pdf | Bargaining Equilibrium in a Non-Stationary Environment | Muthoo, Abhinay | ||
| 0478.pdf | Welfare Costs of Inflation in a Dynamic Economy with Search Unemployment and Endogenous Growth | Heer, Burkhard | ||
| 0495.pdf | Looking for a Needle in a Haystack? A Structural Time Series Model of the Relationship Between Teenage Employment and Minimum Wages in the United States | Bazen, Stephen | ||
| 0500.pdf | Is Child Work Necessary? | Bhalotra, Sonia | ||
| 0504.pdf | Daily Exchange Rate Behaviour and Hedging of Currency Risk | Bos, Charles S. | ||
| 0506.pdf | Locating Local Bifurcations in Optimal Control Problems of 4-Dimensional ODE Systems | Brito, Paulo | ||
| 0511.pdf | Bias Correction in the Dynamic Panel Data Model with a Nonscalar Disturbance Covariance Matrix | Bun, Maurice J. G. | ||
| 0512.pdf | Dynamic Competition with No Efficiency Effect | Cabral, Luis M. B. | ||
| 0513.pdf | Currency Substitution and The Law of One Price | Camera, Gabriele | ||
| 0514.pdf | Estimation of a Mixture via the Empirical Characteristic Function | Carrasco, Marine H. | ||
| 0515.pdf | Capital Market Development, Corporate Governance and the Credibility of Exchange Rate Pegs | Castren, Olli | ||
| 0517.pdf | N-Person Bargaining and Strategic Complexity | Chatterjee, Kalyan | ||
| 0518.pdf | When Does Competition Lead to Efficient Investments? | Chatterjee, Kalyan | ||
| 0522.pdf | Optimal Industrial Classification: An Application to the German Industrial Classification System | Chipman, John S. | ||
| 0526.pdf | Monetary Union: A Welfare Based Approach | Carre, Martine | ||
| 0527.pdf | Risk and Growth: Theoretical Relationships and Preliminary Estimates for South Africa | Cooper, Russel | ||
| 0528.pdf | Exhuming Q: Market Power vs. Capital Market Imperfections | Cooper, Russell | ||
| 0529.pdf | Designing Stabilization Policy in a Monetary Union | Cooper, Russell | ||
| 0535.pdf | A Fiscal Theory of Currency Crises | Daniel, Betty | ||
| 0540.pdf | Debt Limits and Endogenous Growth | de-Blas-Perez, Beatriz | ||
| 0547.pdf | Wealth Inequality and Intergenerational Links | deNardi, Mariacristina | ||
| 0553.pdf | Testing Affine Term Structure Models in Case of Transaction Costs | Melenberg, Bertrand | ||
| 0558.pdf | Building Institutions to Manage Local Resources: An Empirical Investigation | Edmonds, Eric V. | ||
| 0559.pdf | Competing Norms of Cooperation | Eeckhout, Jan | ||
| 0561.pdf | Distributions of Error Correction Tests for Cointegration | Ericsson, Neil R. | ||
| 0563.pdf | Estimating Trade Policy Models: An Empirical Study of Protection Policy in Turkey | Esfahani, Hadi Salehi | ||
| 0565.pdf | Endogenous Formation of Partnership with Moral Hazard | Espinosa, Mari Paz | ||
| 0566.pdf | Currency Crises: Is Central America Different? | Esquivel, Gerardo | ||
| 0574.pdf | Strong Rules for Detecting the Number of Breaks in a Time Series | Altissimo, Filippo | ||
| 0575.pdf | Bayesian Target Zones | Forbes, Catherine | ||
| 0576.pdf | Using Matching Estiamtors to Evaluate Youth Employment Programs: Evidence from France, 1986-1988 | Fougere, Denis | ||
| 0577.pdf | The Retail Price of Inequality | Frankel, David M. | ||
| 0588.pdf | Regulation with a Risk-Averse Principal | Gence-Creux, Christophe | ||
| 0592.pdf | Trade Policy in the Presence of Technology Licensing | Ghosh, Arghya | ||
| 0594.pdf | Evolution of Conventions in Endogenous Social Networks | Gilles, Robert P. | ||
| 0596.pdf | Semiparametric Estimation of Single-Index Transition Intensities | Gorgens, Tue | ||
| 0598.pdf | Endogenous Party Formation in a Model of Representative Democracy | Haan, Marco | ||
| 0599.pdf | Durations, Volume and the Prediction of Financial Returns in Transaction Time | Hafner, Christian M. | ||
| 0600.pdf | Exchange Rate Uncertainty and Business Sector Investment | Piscitelli, Laura | ||
| 0607.pdf | Do Redistributive Policies Promote Intergenerational Mobility? | Hendricks, Lutz | ||
| 0608.pdf | A General Forecast-error Taxonomy | Hendry, David | ||
| 0609.pdf | The Three Musketeers. Old Solutions to Bankruptcy Problems | Herrero, Carmen | ||
| 0610.pdf | Entry Deterrence in Durable-Goods Monopoly | Hoppe, Heidrun C. | ||
| 0613.pdf | Endogenous Private Information Structures | Hurkens, Sjaak | ||
| 0614.pdf | Markets with Simultaneous Signaling and Screening | Inderst, Roman | ||
| 0622.pdf | Locally Complete Path Independent Choice Functions and Their Lattices | Johnson, Mark R. | ||
| 0623a.pdf 0623b.pdf |
Networks of Collaboration in Oligopoly | Joshi, Sumit | ||
| 0629.pdf | Redistribution, Fiscal Competition, and the Politics of Economic Integration | Kessler, Anke S. | ||
| 0631.pdf | Improved Coefficient and Variance Estimation in Stable First-Order Dynamic Regression Models | Kiviet, Jan F. | ||
| 0644.pdf | Minimax Rates for Nonparametric Specification Testing in Regression Models | Lavergne, Pascal | ||
| 0647.pdf | Programme Heterogeneity and Propensity Score Matching: An Application to the Evaluation of Active Labour Market Policies | Lechner, Michael | ||
| 0648.pdf | LM Unit Root Test with Panel Data: A Test Robust To Structural Changes | Lee, Junsoo | ||
| 0650.pdf | Interference, Contracts and Authority with Insecure Communication | Legros, Patrick | ||
| 0651.pdf | A Simple Consistent Non-parametric Estimator of the Regression Function in a Truncated Sample | Levy, Armando | ||
| 0653.pdf | Health and Work of the Elderly: Subjective Health Measures, Reporting Errors and the Endogenous Relationship Between Health and Work | Lindeboom, Maarten | ||
| 0658.pdf | Optimal Capital Income Taxation and Redistribution | Ludden, Ulrike | ||
| 0659.pdf | The Theory of Human Capital Revisited: On the Interaction of General and Specific Investments | Luelfesmann, Christoph | ||
| 0660.pdf | Auditing with Signals | Macho-Stadler, Ines | ||
| 0661.pdf | Repeated Games with Almost-Public Monitoring | Morris, Stephen | ||
| 0665.pdf | Exchange Rate Expectations: Evidence from an Artificial Economy | Marey, Philip S. | ||
| 0670.pdf | Assessing the Effect of Schooling on Earnings Using a Social Experiment | Meghir, Costas | ||
| 0671.pdf | The Multi-Dimensional Nature of Labor Demand and Skill-Biased Technical Change | Mellander, Erik | ||
| 0673.pdf | Business Creation and the Stock Market | Michelacci, Claudio | ||
| 0674.pdf | Preference Structure and Indeterminacy in Two-Sector Models of Endogenous Growth | Mino, Kazuo | ||
| 0675.pdf | A Theory of Discrimination Based on Signaling and Strategic Information Acquisition | Mishra, Ajit | ||
| 0676.pdf | Banking Crises and Bank Rescues: the Role of Reputation | Mitchell, Janet | ||
| 0678.pdf | Top Dogs, Puppy Dogs, and Tax Holidays | Miyagiwa, Kaz | ||
| 0681.pdf | Project Bundling, Liquidity Spillovers, and Capital Market Discipline | Mueller, Holger M. | ||
| 0686.pdf | Comparison of Scoring Rules in Poisson Voting Games | Myerson, Roger B. | ||
| 0687.pdf | The Rising Skill Premium, Technological Change and Appropriability | Nahuis, Richard | ||
| 0688.pdf | Labor Hoarding in Russia: Where Does it Come From? | Koumakhov, Rouslan | ||
| 0690.pdf | Victory and Defeat in a Model of Behavior in Games and Toward Risk | Neilson, William S. | ||
| 0692.pdf | Why are Beveridge-Nelson and Unobserved-Component Decompositions of GDP so Different? | Nelson, Charles | ||
| 0699.pdf | Inter Vivos Gifts: Compensatory or Equal Sharing? | Hochguertal, Stefan | ||
| 0704.pdf | A Simple Selling and Buying Procedure | Perez-Castrillo, David | ||
| 0706.pdf | Schumpeterian Growth and Endogenous Business Cycles | Phillips, Kerk L. | ||
| 0707.pdf | Taxation and Labor Markets | Picard, Pierre | ||
| 0713.pdf | Nonparametric Estimation of Conditional Distributions in the Presence of Continuous and Categorical Data | Racine, Jeff | ||
| 0715.pdf | A Model of Boundedly Rational Consumer Choice | Riechmann, Thomas | ||
| 0716.pdf | Nonparametric Identification of Latent Competing Risks and Roy Duration Models | Rilstone, Paul | ||
| 0720.pdf | Launching of a New Currency in a Simple Random Matching Model | Lotz, Sebastien | ||
| 0730.pdf | On Intercept Estimation in the Sample Selection Model | Schafgans, Marcia M. A. | ||
| 0735.pdf | Public Funding of Political Parties | Schultz, Christian | ||
| 0738a.pdf 0738b.pdf |
Collusion, Exclusion, and Inclusion in Random-Order Bargaining | Segal, Ilya | ||
| 0740.pdf | BIN Models for Trade-by-Trade Data. Modelling the Number of Trades in a Fixed Interval of Time | Shephard, Neil | ||
| 0747.pdf | Rationality in Econometrics | Stigum, Bernt P. | ||
| 0749.pdf | Optimal Delegation | Szalay, Dezso | ||
| 0751.pdf | Diversification, Convex Preferences and Non-Empty Core | Tallon, Jean-Marc | ||
| 0752.pdf | Dynamic Regressions with Variables Observed at Different Frequencies | Tay, Anthony S. | ||
| 0758.pdf | Optimal Workfare in a Society of Workers and Non-Workers | Tranaes, Torben | ||
| 0765.pdf | Asymmetric and Common Absorption of Shocks in Nonlinear Autoregressive Models | Franses, Philip Hans | ||
| 0768.pdf | The Reliability of Output Gap Estimates in Real Time | van Norden, Simon | ||
| 0771.pdf | Competing with Experience Goods | Villas-Boas, J. Miguel | ||
| 0774.pdf | A Matching Model with Endogenous Skill Requirements | Vroman, Susan | ||
| 0775a.pdf 0775b.pdf |
Renegotiation Before Contract Execution | Wambach, Achim | ||
| 0778.pdf | On the Formation of Interaction Networks in Social Coordination Games | Watts, Alison | ||
| 0780.pdf | Coordinating Changes in M-Form and U-Form Organizations | Xu, Chenggang | ||
| 0782.pdf | Labor Earnings Inequality and Learning About Individual Ability: Theory and Evidence from Japan and the United States | Yamauchi K, Futoshi | ||
| 0788.pdf | Tax Reform and Automatic Stabilization | Ziliak, James P. | ||
| 0790.pdf | A Consistent Method for the Selection of Relevant Instruments | Peixe, Fernanda P. M. | ||
| 0791.pdf | Successful Uninformed Bidding | Hernando-Veciana, Angel | ||
| 0793.pdf | Precautionary Savings, LifeCycle and Macroeconomics | Gourinchas, Pierre-Olivier | ||
| 0795.pdf | Exchange Rate Dynamics, Learning and Misperception | Gourinchas, Pierre-Olivier | ||
| 0796.pdf | Optimal Monetary Policy in an Economy with Incomplete Markets and Idiosyncratic Shocks | Akyol, Ahmet | ||
| 0798.pdf | Multimodality and the GARCH Likelihood | Doornik, Jurgen A. | ||
| 0802.pdf | Fiscal Policy and the Maturity Structure with Non-Contingent Debt | Angeletos, George-Marios | ||
| 0806.pdf | Collusion Under Asymmetric Information and Institutional Incompleteness | Aubert, Cecile | ||
| 0807.pdf | Expropriation and Incentives for Team Production | Bai, Chong-En | ||
| 0809.pdf | The Growth-Inequality Relationship in a Model with Discrete Occupational Choice and Redistributive Tax | Bandyopadhyay, Debasis | ||
| 0810.pdf | A Comparison of Financial Duration Models via Density Forecasts | Bauwens, Luc | ||
| 0817.pdf | A Structural Econometric Investigation of the Agency Theory of Financial Structure | Bisiere, Christophe | ||
| 0820.pdf | Sickness Absence and Business Cycles | Bratberg, Espen | ||
| 0821.pdf | Lag Selection in Subset VAR Models with an Application to a U.S. Monetary System | Brueggemann, Ralf | ||
| 0828.pdf | Does the Family Investment Hypothesis Explain Immigrant Labor Market Activity? | Worswick, Christopher | ||
| 0829.pdf | On the Value of Competition in Procurement Auctions | Compte, Olivier | ||
| 0830.pdf | Breaking the Curse of Dimensionality | Coppejans, Mark | ||
| 0834.pdf | Capital Versus Labor Taxation with Heterogeneous Agents | Domeij, David | ||
| 0836.pdf | Efficient Estimation in Semiparametric Time Series: the ACD Model | Drost, Feike C. | ||
| 0837.pdf | Child Schooling and Child Work in India | Duraisamy, Malathy | ||
| 0839.pdf | Racial and Economic Factors in Attitudes to Immigration | Preston, Ian | ||
| 0841.pdf | CAViaR: Conditional Autoregressive Value at Risk by Regression Quantiles | Engle, Robert | ||
| 0842.pdf | Data Revisions and the Identification of Monetary Policy Shocks | Evans, Charles L. | ||
| 0843.pdf | When Should Time be Continuous? Volatility Modeling and Estimation of High-Frequency Data | Fang, Yue | ||
| 0844.pdf | Altruism with Endogenous Labor Supply | Fernandes, Ana | ||
| 0849.pdf | Income Inequality and the Real Exchange Rate | Garcia S., Pablo | ||
| 0850.pdf | Efficient Public Good Provision with Nonlinear Income Taxation | Gaube, Thomas | ||
| 0854.pdf | Learning by Doing, Trade in Capital Goods and Growth | Goh, Ai Ting | ||
| 0855.pdf | Decentralizing Incentive Efficient Allocations of Economies with Adverse Selection | Gottardi, Piero | ||
| 0857.pdf | The Role of Expectation in Job Search and Firm Size Effect on Wages | Fujiwara-Greve, Takako | ||
| 0858.pdf | International Trade and Search | Haaparanta, Pertti | ||
| 0859.pdf | Money for Nothing and Your Chips for Free? The Anatomy of the PC Wage Differential | Haisken-DeNew, John P. | ||
| 0860.pdf | Centralization vs. Decentralization in a Multi-Unit Organization: A Computational Model of a Retail Chain as a Multi-Agent Adaptive System | Chang, Myong-Hun | ||
| 0861.pdf | Measurement and Testing of Inequality from Time Series of Deciles with an Application to U.S. Wages | Harvey, Andrew | ||
| 0862.pdf | On the Pervasiveness of Home Market Effects | Head, Keith | ||
| 0864.pdf | Intergenerational Mobility, Random Earnings and Imperfect Capital Markets | Hidalgo Cabrillana, Ana | ||
| 0867.pdf | Long Memory or Structural Change: Testing Method and Empirical Examination | Hsu, Chih-Chiang | ||
| 0872.pdf | Can Staggered Price Setting Explain Short-Run Inflation Dynamics? | Jadresic, Esteban | ||
| 0873.pdf | Estimating the Benefit Incidence of an Antipoverty Program by Propensity Score Matching | Jalan, Jyotsna | ||
| 0876.pdf | Cycles and Multiple Equilibria in the Market for Durable Lemons | Karamychev, Vladimir A. | ||
| 0878.pdf | Strategic Experimentation: The Case of the Poisson Bandits | Rady, Sven | ||
| 0879.pdf | Semi-Parametric Estimation of a Logit Model | Kemp, Gordon C. R. | ||
| 0883.pdf | Accounting for Swedish Wealth Inequality | Klein, Paul | ||
| 0886.pdf | Inference on the Quantile Regression Process | Koenker, Roger | ||
| 0887.pdf | Common Knowledge and Consensus with Noisy Communication | Koessler, Frederic | ||
| 0888.pdf | Computing Observation Weights for Signal Extraction and Filtering | Koopman, Siem Jan | ||
| 0892.pdf | RMSE Reduction for GMM Estimators of Linear Time Series Models | Kuersteiner, Guido | ||
| 0893.pdf | Financing Constraints and the Timing of Innovations in the German Services Sector | Kukuk, Martin | ||
| 0894.pdf | Are "Anti-Folk Theorems" in Repeated Games Nongeneric? | Lagunoff, Roger | ||
| 0898.pdf | The Drawbacks of Electoral Competition | Lizzeri, Alessandro | ||
| 0909.pdf | Import Price-Elastcities: Reconsidering the Evidence | Mirza, Daniel | ||
| 0911.pdf | Wages, Prices, Productivity, Inflation and Unemployment in Italy 1970-1994 | Mizon, Grayham E. | ||
